Friday, July 3, 2009 East Central Illinois
Prep Sports


News-Gazette Area Boys' Basketball Leaders

Scoring
Player School FG FT TP AVG HG
Minton CG 232 154 676 24.1 52
Ghere Ridgeview 260 110 760 23.8 36
Wells DFB 178 112 487 21.2 46
Bolsen Lovington 236 117 665 20.8 38
Lilly Uni 162 92 483 20.1 30
Roberts D-W 200 71 497 19.9 29
Kunce MIlford 178 121 519 19.2 30
Cox PBL 172 165 554 19.1 33
J. Palmer VG 188 105 488 18.8 32
S. Plank Arthur Christian 194 136 596 18.1 37
Radliff M-S 167 125 500 17.9 0
Zebe Unity 174 99 495 17.7 31
Kinney Centennial 219 61 562 17.6 32
Owen Chrisman 147 105 428 17.1 38
Hendricks GCMS 185 140 522 16.8 0
R. Rice Centennial 224 71 553 16.8 30
Marrs Sullivan 179 51 410 16.4 0
L. Ross Chrisman 147 71 407 16.3 41
T. Wilson Arthur 161 55 422 16.2 0
Huisinga Mont 154 106 414 15.9 26
Snyder Hoop 136 142 441 15.8 25
Firkins SJ-O 195 66 456 15.7 0
Billings Westville 142 41 355 15.4 26
P. Miller Tri-County 183 80 459 15.3 0
Parsley VG 152 42 394 15.2 31
Turner Ridgeview 192 92 482 15.1 0
Sanchez IWest 147 68 420 15.0 0
Brubaker Mont 137 69 387 14.9 22
Gates La Salette 106 31 267 14.8 27
Hairston Rantoul 125 88 356 14.8 26
Grant B-H 153 63 436 14.5 28
Crist A-H 154 88 417 14.4 0
Learnard Salt Fork 152 124 449 14.0 26
Powell Ridgeview 176 45 447 14.0 0
Maiden Watseka 121 89 334 13.9 0
Culver Central 124 70 374 13.9 30
Lytel Blue Ridge 150 39 407 13.6 0
J. Brent LeRoy 88 32 230 13.5 29
Forster BCL 125 48 321 13.4 33
Je. Johnson Centennial 172 67 436 13.2 31
Meyer Tri-County 147 18 382 13.2 0
Montgomery Tri-County 156 72 390 13.0 0
Watts Watseka 116 89 351 13.0 0
Riley Judah 114 21 311 12.4 23
Hathaway Westville 101 104 309 12.4 22
A. Thomas IWest 143 49 339 12.1 0
Lowery Arthur Christian 139 52 387 12.1 25
McGhee Central 109 83 325 12.0 23
Ferguson A-O 123 40 312 12.0 19
Browning Fisher 134 66 335 12.0 26
Schopp LeRoy 74 42 203 11.9 0
Leeman Oakwood 127 83 358 11.9 31
P. Johnson PC 113 91 318 11.8 21
Auth Bement 116 68 317 11.7 24
N. Washburn M-S 93 55 245 11.7 0
Bland DFB 95 4 268 11.7 22
Lawson Hoop 129 56 314 11.6 20
D. Carter Danville 112 15 254 11.5 18
Lehmann Tuscola 7 9 23 11.5 0
East Arcola 134 26 356 11.5 22
E. Bruning LeRoy 73 32 195 11.5 17
Vire G-RF 144 52 341 11.4 0
Morris Chrisman 105 90 329 11.3 22
Aikman Arthur 123 48 294 11.3 0
Goodwin Schlarman 139 44 337 11.2 0
Myers Arcola 141 51 346 11.2 20
Bayler Fisher 107 66 311 11.1 24
Kuhn CPCI 118 16 332 11.1 21
Gaesser GCMS 129 51 314 10.8 0
Lindenmeyer Arcola 123 66 324 10.8 28
Middlemore La Salette 77 33 194 10.8 25
Duckworth Danville 95 52 268 10.7 27
Umbarger Heritage 112 87 319 10.6 0
Judy Heritage 107 78 328 10.6 0
Brandt Blue Ridge 119 78 316 10.5 0
Ellermets DFB 108 25 242 10.5 22
Fifer A-H 130 26 301 10.4 0
R. Anderson Salt Fork 118 48 342 10.4 20
Robinson Danville 103 49 256 10.2 17
Overstreet PBL 92 98 307 10.2 25
Typer Sullivan 104 26 261 10.0 0
Corray Heritage 90 52 240 10.0 0
N. Lawler CG 116 46 278 9.9 23
Farmer A-P 92 53 268 9.9 26
Phelps CG 109 50 268 9.9 19
B. Harris Tuscola 87 52 248 9.9 0
Kissaw Mont 101 25 256 9.8 19
McFall Unity 86 66 275 9.8 16
Clevenger Urbana 93 35 235 9.8 0
Simmons Urbana 83 49 234 9.8 0
T. Cunningham G-RF 132 28 292 9.7 0
R. Anderson CPCI 108 70 291 9.7 17
Buhs GCMS 117 31 300 9.7 0
H. Seggebruch CPCI 124 41 290 9.7 20
T. Hawkins Shiloh 98 48 280 9.7 24
Hudson Tri-County 107 46 284 9.5 0
Duling Clinton 101 28 251 9.3 0
Scherf MIlford 69 81 240 9.2 18
Weaver CG 95 10 248 9.2 21
Liggett Schlarman 100 63 275 9.2 0
Stenger Arcola 114 54 283 9.1 19
M. Arnold Lovington 107 46 261 9.0 20
Imeri SJ-O 83 45 233 9.0 0
Schmidt STM 100 41 259 8.9 21
Hall Watseka 93 33 238 8.8 0
Daniels Central 90 54 234 8.7 16
Maser Westville 70 72 216 8.6 16
Waterstradt PBL 88 51 258 8.6 20
Z. Johnson STM 95 57 248 8.6 18
Fields PC 82 17 221 8.5 19
Ferrill A-O 74 31 193 8.4 0
Flint Hoop 95 22 233 8.3 20
A. Hunt Central 41 19 108 8.3 15
Jarvis M-S 78 60 216 8.3 0
Sturgeon Unity 85 56 231 8.3 9
Carver Arthur 72 63 212 8.2 0
K. Kaufmann Arthur Christian 103 48 257 8.0 0
T. Brown Danville 20 3 48 8.0 0
Kessler Uni 88 16 192 8.0 21
J. Pratt Salt Fork 96 46 264 8.0 24
DeLong A-H 76 27 229 7.9 0
Ennis Clinton 59 70 213 7.9 0
C. Shelmadine Tuscola 70 49 212 7.9 0
Guerrero Schlarman 76 59 218 7.8 0
Jarrett Judah 72 25 186 7.8 19
Schuring Arthur 73 41 200 7.7 0
Wakefield Heritage 52 35 146 7.7 0
Tuggle G-RF 81 60 229 7.6 0
Winskill Sullivan 77 33 189 7.6 0
Creighton A-P 79 13 195 7.5 21
Ross Shiloh 93 28 215 7.4 0
Tweedy Shiloh 79 51 213 7.3 0
McDonald PC 66 21 197 7.3 16
Brewer Lovington 76 38 232 7.3 22
McWhorter Heritage 81 48 224 7.2 0
Sepke Bement 77 29 187 7.2 0
Willard M-S 64 40 201 7.2 0
Clasberry Central 76 26 193 7.1 19
Freeman STM 80 29 204 7.0 22
VanGundy Arcola 71 50 216 7.0 19
Bialeschki A-H 54 26 167 7.0 0
Hodges A-O 56 39 166 6.9 0
Ribbe B-H 75 40 213 6.9 0
Hull Blue Ridge 87 32 206 6.9 0
Wyss CPCI 73 49 206 6.9 0
Dees SJ-O 77 45 199 6.9 0
Kwiatkowski M-S 25 39 89 6.8 0
B. Palla Mont 63 43 177 6.8 0
Berry Judah 59 32 163 6.8 22
R. Arnold Lovington 86 26 217 6.8 20
E. Gingerich Arthur Christian 87 17 217 6.8 0
Tinnon Arthur 60 21 142 6.8 0
Manning Salt Fork 89 38 209 6.7 21
S. Anderson Chrisman 74 42 201 6.7 25
Summar Bement 61 24 173 6.7 0
T. Davis A-P 69 23 166 6.6 19
West Lovington 78 45 212 6.6 15
Jo. Johnson Centennial 81 36 205 6.6 0
Bundy Clinton 69 40 178 6.6 0
Fancher IWest 66 20 171 6.6 0
Perry Unity 79 38 184 6.6 13
Duitsman SJ-O 54 29 183 6.5 0
Woo IWest 68 25 183 6.5 0
Gardner G-RF 75 17 196 6.5 0
Ramage D-W 59 43 163 6.5 15
Arslani SJ-O 73 31 189 6.5 0
Henrichs BCL 59 35 156 6.5 0
Glass Urbana 59 21 155 6.5 0
Paddock Clinton 64 19 174 6.4 0
Barringer A-O 61 25 163 6.3 0
Eisenhauer Judah 64 16 144 6.3 14
Chandler Salt Fork 81 15 200 6.3 18
Clayborn Rantoul 37 47 124 6.2 16
Stahler VG 39 16 93 6.2 15
Burke Oakwood 74 36 184 6.1 16
Bretz VG 42 37 147 6.1 17
K. Brown Heritage 62 24 176 6.1 0
J. Wright DFB 56 9 139 6.0 16
Woods Watseka 58 27 163 6.0 0
Robinson B-H 80 27 187 6.0 0
Fitzgerald MIlford 58 33 156 6.0 19
Yoakum Tuscola 56 47 162 6.0 0
A. Pratt G-RF 61 44 167 6.0 0
Harris Watseka 50 31 161 6.0 0
Wampler Central 54 30 159 5.9 14
Cashner Arthur Christian 90 5 188 5.9 0
Neumann D-W 52 37 141 5.9 18
Hatten Arthur 47 17 111 5.8 0
Atwell Blue Ridge 66 26 175 5.8 0
Behrens BCL 43 21 128 5.8 0
Kincaid A-P 58 41 157 5.8 18
Diaz Rantoul 53 11 138 5.8 12
Piper Centennial 73 30 184 5.8 0
Wengert CPCI 74 18 166 5.7 0
Herzog STM 59 44 165 5.7 18
J. Gooch Westville 42 28 142 5.7 26
Gallivan STM 51 50 164 5.7 14
Skoza Uni 57 20 134 5.6 14
Ja. Monroe Rantoul 55 6 145 5.6 16
Romshek GCMS 65 37 167 5.6 0
Myers Rantoul 59 22 142 5.5 22
Cundiff Oakwood 65 25 158 5.4 15
P. Rodgers Fisher 54 13 136 5.4 14
I. Dalzell Mont 62 9 141 5.4 0
Renfrow VG 64 10 141 5.4 18
Bell MIlford 50 28 146 5.4 11
D. Pickens Central 19 6 54 5.4 14
C. Clark Danville 50 19 124 5.4 0
Hood Tuscola 40 11 91 5.4 0
Cook Schlarman 65 30 160 5.3 0
Munsterman CPCI 59 34 160 5.3 0
Js. Garrett Oakwood 58 21 138 5.3 14
Scott Bement 58 17 138 5.3 0
J. Gay Urbana 48 12 127 5.3 0
Walsh Oakwood 56 23 148 5.3 14
Lee A-H 66 20 153 5.3 0
Rudolphi STM 51 21 126 5.3 13
Zeimet Lovington 68 32 168 5.3 16
Banwart PC 53 29 135 5.2 13
Gray Urbana 50 3 124 5.2 0
Stichnoth Watseka 61 16 139 5.1 0
Marks Sullivan 40 53 133 5.1 0
Ohl M-S 36 29 112 5.1 0
Dawson MIlford 46 40 132 5.1 10
Washburn Tri-County 62 16 152 5.1 0
N. Kauffman Arthur Christian 61 29 167 5.1 0
Welker A-O 35 52 131 5.0 0
T. Frerichs Sullivan 47 22 130 5.0 0
Kopp Bement 60 11 133 4.9 0
Hoisington Judah 50 23 123 4.9 13
Ramay CG 40 13 113 4.9 11
J. Wilson Clinton 44 27 117 4.9 0
A. Wood PBL 52 35 139 4.8 10
Park B-H 56 36 148 4.8 0
Jn. Garrett Oakwood 50 26 126 4.7 18
D. Cox Tuscola 37 25 120 4.6 0
V. Miller Schlarman 54 27 137 4.6 0
Alwood Clinton 36 13 99 4.5 0
B. Johnson Centennial 51 36 144 4.5 0
T. Unzicker Fisher 42 31 120 4.4 0
D. Erving Rantoul 22 10 70 4.4 10
Mennenga Rantoul 48 15 113 4.3 11
Pearson Uni 32 6 103 4.3 10
Boudreau STM 46 23 120 4.3 12
Hightower Danville 12 1 30 4.3 0
Cunningham Danville 41 25 107 4.3 0
Hood D-W 41 7 107 4.3 15
C. Smith Bement 48 7 115 4.3 0
R. Johnson Mont 38 10 110 4.2 0
Lutz GCMS 34 9 97 4.2 0
M. Taylor Uni 41 17 101 4.2 8
Sutliff Westville 39 23 105 4.2 0
Robertson A-P 51 35 108 4.2 13
Shasteen Sullivan 41 17 108 4.2 0
Keenan Salt Fork 49 26 124 4.1 0
Willoughby A-H 41 7 119 4.1 0
Duff D-W 42 11 102 4.1 11
Hildreth Blue Ridge 37 35 121 4.0 0
Gooch Unity 25 50 108 4.0 12
Koehler SJ-O 32 16 80 4.0 0
Paris Fisher 2 0 4 4.0 0
A. Williams G-RF 46 25 119 4.0 0
Britt Danville 44 4 93 3.9 0
Rhoades Tri-County 34 23 112 3.9 0
M. Williams Judah 39 14 96 3.8 10
Fletcher Oakwood 33 25 103 3.8 17
Humrichous Chrisman 37 25 99 3.8 9
LaMie BCL 28 21 91 3.8 0
Ames DFB 42 3 87 3.8 14
Hvrol Sullivan 33 27 94 3.8 0
Cornelius Hoop 36 25 97 3.7 0
Creamer A-O 42 15 97 3.7 0
Mason Fisher 32 14 82 3.7 0
Dillon Schlarman 33 31 104 3.7 0
Fernandez Uni 38 13 89 3.7 11
Hamer Uni 41 7 89 3.7 11
Flinkman CPCI 34 19 100 3.7 0
Cangellaris Uni 30 3 85 3.7 8
Bender PBL 35 24 109 3.6 10
Allison MIlford 11 12 36 3.6 10
Wadsworth G-RF 45 17 108 3.6 0
Steidinger PC 40 16 97 3.6 17
Mohr Heritage 37 14 111 3.6 0
Kraut B-H 36 25 103 3.6 0
B. Fishel Arcola 50 8 110 3.5 14
Henderson Sullivan 33 22 88 3.5 0
Parsons Chrisman 2 3 7 3.5 5
McGarigle Fisher 39 14 97 3.5 0
Daily Arthur 38 14 90 3.5 0
Enos Fisher 25 11 74 3.4 0
T. Clark Tuscola 26 18 70 3.3 0
Bergman PBL 25 25 75 3.3 12
Stebbins MIlford 5 1 13 3.3 7
Kuchefski Oakwood 44 12 94 3.2 8
Silver Hoop 27 19 74 3.2 0
Tissier Schlarman 27 15 77 3.2 0
Chamberlain Schlarman 35 19 95 3.2 0
Bradley Bement 29 11 82 3.2 0
Hatcher VG 34 14 82 3.2 9
Westray VG 20 17 66 3.1 9
B. Clifton Tuscola 21 5 47 3.1 0
Shrum VG 19 11 47 3.1 11
Rambo A-O 19 10 53 3.1 0
Evans MIlford 24 13 75 3.0 10
B. Harris A-P 1 0 3 3.0 3
Mannon Unity 33 15 81 3.0 9
Raymond M-S 6 12 24 3.0 0
Meece Centennial 22 3 47 2.9 0
Porter D-W 25 20 70 2.9 10
Hause DFB 27 7 61 2.9 14
Isom A-P 33 12 78 2.9 10
T. Rodgers Fisher 17 13 49 2.9 9
King Urbana 26 5 69 2.9 0
Breymeyer Rantoul 20 0 40 2.9 12
Gherna Urbana 32 4 68 2.8 0
Dever PC 17 8 42 2.8 13
Borton GCMS 30 9 78 2.8 0
Dixon Chrisman 29 25 83 2.8 14
Shride Clinton 26 16 66 2.8 0
D. Smith Rantoul 22 2 55 2.8 13
Lyons M-S 26 8 63 2.7 0
Estell A-O 25 9 71 2.7 0
C. Allen PBL 26 12 65 2.7 10
B. Clapp B-H 28 25 81 2.7 0
Robinson Arthur Christian 24 10 59 2.7 0
Clifton STM 28 13 69 2.7 13
Forbes CG 28 16 73 2.6 8
Storm M-S 13 13 39 2.6 0
Rosenbeck GCMS 21 8 59 2.6 0
Brooks Rantoul 20 6 46 2.6 0
Brewer B-H 19 12 56 2.5 0
Guth M-S 27 11 71 2.5 0
Pierce VG 21 6 48 2.5 16
Farison CG 37 7 68 2.5 8
T. Brown STM 10 2 45 2.5 9
Cummings Shiloh 30 7 70 2.5 0
Popham CPCI 25 24 75 2.5 0
Orwick Arthur Christian 24 5 62 2.5 0
B. Rice Fisher 29 11 69 2.5 9
Sparks Fisher 24 21 69 2.5 0
Funk PBL 17 2 44 2.4 11
D. Moore Danville 16 3 36 2.4 0
Fathauer Salt Fork 23 27 79 2.4 0
L. Davis Hoop 25 14 67 2.4 0
Young Shiloh 29 10 69 2.4 0
Leynes Lovington 25 6 57 2.4 12
Burton A-P 23 17 66 2.4 0
Douglas VG 22 12 56 2.3 6
Elkins Fisher 18 6 42 2.3 0
Harper G-RF 14 7 35 2.3 0
Lovrant PBL 22 5 58 2.3 10
Flannell Sullivan 20 11 51 2.3 0
Brown Unity 22 7 60 2.3 9
Holden BCL 22 3 48 2.3 0
Kelly Centennial 11 5 27 2.3 0
Barnes A-O 23 11 58 2.2 0
Sipe PC 19 19 60 2.2 7
W. Robinson PC 14 5 33 2.2 8
C. Webb Clinton 12 11 37 2.2 0
George Salt Fork 20 10 53 2.1 0
Warren Blue Ridge 22 15 63 2.1 0
Pride STM 19 8 46 2.1 9
Stewart Danville 13 0 29 2.1 0
Bowman Sullivan 15 14 49 2.0 0
Clemons Urbana 22 5 49 2.0 0
Baker Centennial 4 2 10 2.0 0
Brock Blue Ridge 23 6 60 2.0 0
Crosby Danville 9 2 22 2.0 0
Grey A-P 24 4 52 2.0 0
Ingram B-H 4 4 12 2.0 0
Isenhower Schlarman 1 0 2 2.0 0
Koncel Mont 22 6 50 2.0 0
Lampkin Schlarman 22 9 56 2.0 0
Mihn Centennial 11 1 26 2.0 0
Ransom Tuscola 1 0 2 2.0 0
Rock M-S 15 21 56 2.0 0
Trent Blue Ridge 22 13 60 2.0 0
Scribner Tuscola 19 9 47 2.0 0
N. Ross Chrisman 11 13 39 2.0 7
DeJaynes Clinton 17 14 48 1.9 0
M. Wood Rantoul 13 9 38 1.9 11
Long PBL 15 6 37 1.9 9
A. Baker B-H 4 3 11 1.8 0
Seten Urbana 14 16 44 1.8 0
Hackler Arcola 17 19 53 1.8 9
Cekandar CG 17 7 42 1.8 4
Kerns Tuscola 20 3 43 1.8 0
Chisholm Central 11 23 48 1.8 8
Eighner Hoop 1 5 7 1.8 0
Minor Tri-County 3 1 7 1.8 0
Daniels Watseka 16 7 39 1.7 0
Woolridge Clinton 13 14 42 1.7 0
Bodine Salt Fork 3 4 10 1.7 0
Davis Schlarman 21 8 50 1.7 0
Jenkins Arcola 16 12 49 1.6 7
Sc. Binion Arthur Christian 12 1 29 1.6 0
Dowling PBL 17 6 40 1.6 6
J. Simpson Central 7 2 16 1.6 8
D. Pierce Oakwood 17 11 46 1.6 5
P. Henningsen Arthur Christian 19 0 38 1.6 0
Whitley Urbana 13 10 38 1.6 0
Cd. Woolen CG 7 9 25 1.6 9
Bowen Salt Fork 7 0 14 1.6 0
D. Martin G-RF 17 10 45 1.6 0
Kaper Watseka 13 15 41 1.5 0
Darnell Salt Fork 17 7 44 1.5 0
Boen Heritage 4 10 18 1.5 0
Heyen PBL 3 4 12 1.5 5
Maxedon Tri-County 9 5 27 1.5 0
McCord Salt Fork 7 3 21 1.5 0
Mosier Salt Fork 2 0 6 1.5 0
O'Neil Centennial 5 5 15 1.5 0
Stephenson B-H 15 11 46 1.5 0
Bateman Schlarman 6 7 19 1.5 0
M. Golden GCMS 7 3 19 1.5 0
W. Davis Rantoul 9 5 26 1.4 11
Stephens PC 16 4 36 1.4 7
J. McDonald Centennial 19 4 43 1.4 0
Gooding MIlford 15 7 37 1.4 8
Litwiller GCMS 17 6 41 1.4 0
Frey Bement 9 3 21 1.4 0
Yantis Arthur 10 10 33 1.4 0
Hambleton A-P 15 6 37 1.4 7
B. Wilson Tri-County 14 7 35 1.3 0
G. Behn Central 2 0 4 1.3 4
A. Shelmadine Tuscola 16 2 36 1.3 0
R. Smith Salt Fork 0 4 4 1.3 0
Wan Uni 13 0 29 1.3 0
M. Gallagher Bement 13 6 32 1.3 0
Lessaris Central 15 2 32 1.3 8
B. Gallagher Bement 8 9 28 1.3 0
Hubbard Salt Fork 1 2 5 1.3 0
Krueger Urbana 11 2 29 1.2 0
Walder Hoop 15 3 33 1.2 0
L. Brown Urbana 11 6 28 1.2 0
Jolly Unity 5 4 14 1.2 0
Montgomery Central 11 8 30 1.2 7
Robbins Heritage 4 0 8 1.1 0
B. Gardner Chrisman 9 6 27 1.1 4
Helmuth Arthur Christian 3 0 9 1.1 0
Te. Burmood Chrisman 4 3 12 1.1 5
Wolpert G-RF 9 8 26 1.1 0
D. Johnson Chrisman 8 8 30 1.1 5
Turner VG 6 1 15 1.1 4
Matthias BCL 4 5 16 1.1 0
Bribriesco Uni 6 3 17 1.1 0
Te. Burmood Chrisman 9 6 25 1.0 9
McNealy Unity 10 9 29 1.0 6
D. Davis A-P 1 0 2 1.0 2
DeFauw Watseka 7 4 22 1.0 0
Devenbaugh Clinton 1 0 2 1.0 0
Hill Mont 5 4 14 1.0 0
Pearcy Sullivan 1 0 2 1.0 0
Petersheim Arthur 4 4 12 1.0 0
Haley Hoop 10 6 26 1.0 0
Marick Lovington 6 3 18 0.9 9
J. Clapp Tri-County 5 3 13 0.9 0
Garrett Mont 4 1 12 0.9 0
Yergler CPCI 3 2 10 0.9 0
Parker Watseka 2 3 8 0.9 0
Lowe Heritage 7 5 20 0.9 0
Wild PBL 4 5 13 0.9 6
Harrison A-O 3 0 6 0.9 0
Knowles Bement 4 0 11 0.8 0
T. Johnson STM 5 5 10 0.8 4
Shields Rantoul 4 0 10 0.8 3
Gilland SJ-O 6 4 21 0.8 0
C. Frerichs Sullivan 2 0 4 0.8 0
Darby B-H 11 1 23 0.8 0
Wright Bement 3 5 11 0.8 0
Sharp GCMS 7 0 14 0.8 0
Pacey PBL 15 4 16 0.8 4
Brashear D-W 2 2 6 0.8 3
O'Banion A-P 6 6 18 0.8 0
Schehrer PC 2 0 6 0.8 6
T. Short MIlford 0 3 3 0.8 2
Vowels SJ-O 4 1 9 0.8 0
Madden BCL 6 0 17 0.7 0
Bane GCMS 7 0 14 0.7 0
Foley DFB 7 0 14 0.7 6
Garner A-O 7 2 19 0.7 0
Humphrey Bement 8 0 19 0.7 0
Schum Tuscola 3 0 8 0.7 0
D. Allen Arthur 2 1 5 0.7 0
Buckley Oakwood 4 2 10 0.7 6
Terrell B-H 2 1 5 0.7 0
Waspi STM 3 2 10 0.7 4
M. Froman DFB 3 0 7 0.7 5
Ravens DFB 7 0 14 0.7 6
Clifton Tri-County 8 2 18 0.7 0
E. Davis A-H 6 8 20 0.7 0
D. Ervin B-H 4 0 8 0.7 0
Gomez DFB 2 0 4 0.7 2
Ford SJ-O 3 0 7 0.6 0
Song Uni 3 1 7 0.6 0
D. Cunningham D-W 1 3 5 0.6 3
Good Clinton 1 1 3 0.6 0
Lecleir B-H 1 0 3 0.6 0
Proctor Oakwood 0 3 3 0.6 2
Righter Sullivan 0 3 3 0.6 0
Brummet SJ-O 5 6 17 0.6 0
Eads GCMS 3 8 14 0.6 0
McCormick Chrisman 3 5 11 0.6 3
Crist CG 2 0 4 0.6 2
Rogahn Bement 2 4 9 0.6 0
Ja. Richardson Tri-County 4 2 10 0.6 0
Veach Tri-County 1 4 7 0.5 0
Walter PC 2 2 8 0.5 3
Marlatt SJ-O 3 2 9 0.5 0
Orcutt SJ-O 3 4 11 0.5 0
Buhnerkemper Unity 2 0 4 0.5 0
Burdick Watseka 3 0 7 0.5 0
N. Davis A-H 2 0 5 0.5 0
Hufford Hoop 2 2 6 0.5 0
Koons Clinton 2 6 10 0.5 0
McCoy Lovington 2 0 5 0.5 3
T. Porter Centennial 3 1 7 0.5 0
Duffle Arcola 6 0 13 0.5 4
Wixon CPCI 2 4 9 0.5 0
Broaddus GCMS 3 0 6 0.5 0
Suits Unity 2 0 5 0.5 0
Weaver Centennial 2 0 5 0.5 0
Robbins SJ-O 2 0 4 0.4 0
L. Nesbitt B-H 3 1 7 0.4 0
J. Froman DFB 1 0 3 0.4 3
Siuts STM 1 4 6 0.4 2
Wyant Heritage 1 1 3 0.4 0
Bunting DFB 4 0 8 0.4 6
Sanderson Heritage 3 2 8 0.4 0
J. Hawkins MIlford 0 5 5 0.4 3
Hoveln SJ-O 2 1 5 0.4 0
McGehee Oakwood 1 3 5 0.4 2
Plottner Salt Fork 1 1 4 0.4 0
Beavers D-W 2 0 5 0.4 3
Lambert A-O 3 0 10 0.4 0
Jo. Monroe Rantoul 1 3 5 0.4 2
Cl. Woolen CG 2 0 5 0.4 3
Luhrsen BCL 4 0 8 0.4 0
Russell BCL 4 0 8 0.4 0
Pellegrini Schlarman 1 1 3 0.4 0
Campbell PC 2 0 4 0.4 2
Cooke MIlford 1 2 4 0.4 2
Z. West Fisher 1 2 4 0.4 0
Dahlke M-S 3 3 10 0.4 0
C. Johnson Arcola 1 6 8 0.3 4
Dycus Arthur 0 3 3 0.3 0
Eells Hoop 2 0 5 0.3 0
Engstrom M-S 1 0 2 0.3 0
Genrand A-P 1 0 2 0.3 2
Messman Unity 1 0 2 0.3 2
Pilgrim PC 3 2 8 0.3 3
C. Roberts Arcola 0 1 1 0.3 1
Wagner PBL 0 2 2 0.3 1
Wierman A-H 2 0 4 0.3 0
T. Hill M-S 1 2 4 0.3 0
Neathery D-W 2 0 4 0.3 2
O'Rourke Arcola 2 2 7 0.3 3
Bull Uni 1 1 3 0.3 0
G. Gardner Chrisman 1 0 3 0.3 3
C. Allen Heritage 1 0 2 0.3 0
Merch Danville 1 0 2 0.3 0
McPhillips DFB 1 1 3 0.3 2
S. Miller Arthur 1 1 3 0.3 0
Sitter Arthur Christian 1 1 3 0.3 0
R. Lawler CG 2 0 4 0.3 2
Becker D-W 1 0 2 0.3 2
Ferguson Unity 1 0 2 0.3 2
Hallett Salt Fork 1 0 2 0.3 0
Regnier Watseka 0 1 1 0.3 0
Yokely D-W 1 1 3 0.3 2
Snyder Uni 1 0 2 0.2 0
Demlow STM 1 1 3 0.2 2
Coff Lovington 1 0 2 0.2 2
G. Johnson PC 1 0 2 0.2 2
A. Smtih M-S 1 0 2 0.2 0
Lyznicki Watseka 0 1 1 0.2 0
Black Lovington 0 2 2 0.2 1
Hasselbring CPCI 1 0 2 0.2 0
Juvinall DFB 0 1 1 0.1 1
J. Roberts Arcola 0 1 1 0.1 1
McClintock Oakwood 0 2 2 0.1 2
D. Jones Urbana 1 1 3 0.1 0
Daily Oakwood 1 0 2 0.1 2
G. Miller Central 0 2 2 0.1 2
Meador A-O 0 3 3 0.1 0
Baker Blue Ridge 1 0 3 0.1 0
Sollars A-P 1 0 2 0.1 2
Webb Blue Ridge 1 1 3 0.1 0
K. Miller Tuscola 0 1 1 0.1 0
B. Miller Arcola 0 2 2 0.1 2
Field Goal Percentage
Player School FGA FGM PCT
Baker Centennial 4 4 100.0
G. Behn Central 2 2 100.0
Buhnerkemper Unity 2 2 100.0
D. Davis A-P 1 1 100.0
Eighner Hoop 1 1 100.0
Engstrom M-S 1 1 100.0
Good Clinton 1 1 100.0
B. Harris A-P 1 1 100.0
C. Johnson Arcola 1 1 100.0
McCoy Lovington 2 2 100.0
Messman Unity 1 1 100.0
Minor Tri-County 3 3 100.0
Pearcy Sullivan 1 1 100.0
Snyder Uni 1 1 100.0
Harrison A-O 4 3 75.0
A. Wood PBL 75 52 69.3
D. Allen Arthur 3 2 66.7
Te. Burmood Chrisman 6 4 66.7
Crist CG 3 2 66.7
O'Rourke Arcola 3 2 66.7
Paris Fisher 3 2 66.7
Vowels SJ-O 6 4 66.7
Wixon CPCI 3 2 66.7
H. Seggebruch CPCI 190 124 65.3
Bowen Salt Fork 11 7 63.6
Lyons M-S 41 26 63.4
Meece Centennial 35 22 62.9
Wengert CPCI 118 74 62.7
Rudolphi STM 82 51 62.2
Breymeyer Rantoul 33 20 60.6
Freeman STM 133 80 60.2
Bateman Schlarman 10 6 60.0
Te. Burmood Chrisman 15 9 60.0
L. Nesbitt B-H 5 3 60.0
Wright Bement 5 3 60.0
Marrs Sullivan 299 179 59.9
Cunningham Danville 69 41 59.4
Hamer Uni 69 41 59.4
P. Henningsen Arthur Christian 32 19 59.4
Stenger Arcola 194 114 58.8
Perry Unity 135 79 58.5
Sharp GCMS 12 7 58.3
J. Simpson Central 12 7 58.3
Elkins Fisher 31 18 58.1
Kessler Uni 152 88 57.9
Je. Johnson Centennial 298 172 57.7
Lawson Hoop 224 129 57.6
A. Baker B-H 7 4 57.1
Clifton STM 49 28 57.1
Ostertag La Salette 58 33 56.9
C. Allen PBL 46 26 56.5
Aikman Arthur 219 123 56.2
Piper Centennial 130 73 56.2
W. Robinson PC 25 14 56.0
Fernandez Uni 68 38 55.9
Shrum VG 34 19 55.9
Huisinga Mont 276 154 55.8
Keenan Salt Fork 88 49 55.7
Hill Mont 9 5 55.6
Long PBL 27 15 55.6
Davis Schlarman 38 21 55.3
N. Lawler CG 210 116 55.2
Kinney Centennial 397 219 55.2
Jo. Johnson Centennial 147 81 55.1
Koncel Mont 40 22 55.0
