Saturday, November 7, 2009 East Central Illinois
Prep Sports


News-Gazette Area Football Leaders

RUSHING LEADERS
Player School ATT YRDS TD AVG
Jake Bock SJ-O 248 1863 25 7.5
John Turner VG 270 1658 23 6.1
Dylan Sturgeon Unity 154 1621 27 10.5
Derek Scott Tri-County 206 1520 14 7.4
Guy Kirby Fisher 171 1417 18 8.3
Marcel Maiden Watseka 146 1381 23 9.5
Shaquille Traylor Centennial 229 1373 11 6.0
Michael Romshek GCMS 167 1370 18 8.2
Ryan Strange O-AP 156 1360 16 8.7
Steve Bryan South Piatt 210 1082 5 5.2
Denzel Stewart Central 203 1063 7 5.2
Kyle Eastham LeRoy 135 1040 8 7.7
Tyler Lieb Monticello 148 1039 12 7.0
Harley Lindstrom Arcola 192 1007 9 5.2
Alex Pratt GRF/C 180 983 13 5.5
Parker Stewart STM 126 970 14 7.7
Reed Collins B-H 165 968 14 5.9
Brandon Naas Ridgeview 162 913 8 5.6
Lance Hubbard Salt Fork 114 912 16 8.0
Nathan Lawler CG 153 906 10 5.9
Brendon Severado Westville 135 899 10 6.7
Dylan Ross East Central 124 857 9 6.9
Kyle Popham Milford/Cissna Park 92 841 6 9.1
Trace McClintock O-AP 117 818 11 7.0
Landon Tolley PBL 152 808 5 5.3
Heath Goodwin Schlarman 126 778 6 6.2
Stephan Birt GCMS 119 732 12 6.2
Tyvon Davis Rantoul 125 724 9 5.8
Edward Clark Danville 73 704 6 9.6
Clint Mueller A-O 146 697 3 4.8
Cody Davis Salt Fork 134 694 6 5.2
Brandon Pratt Westville 94 682 5 7.3
Kyle Evans Milford/Cissna Park 154 665 12 4.3
Arlen Kerst O-AP 130 635 7 4.9
Justin Schuring A-L 99 631 7 6.4
Matt Maser Westville 71 617 12 8.7
Bobby Aikman A-L 72 614 6 8.5
Earvin Westray VG 64 582 4 9.1
Trent Bounds PC 82 580 9 7.1
Matt Franks Unity 110 573 5 5.2
Justin March Danville 98 564 16 5.8
Zach Morrison LeRoy 100 562 8 5.6
Phillip Meyer Tuscola 148 548 4 3.7
Josh Scribner Tuscola 108 548 9 5.1
Paul Comet STM 84 537 7 6.4
Matt LeCleir B-H 123 537 1 4.4
Cody Hatcher VG 73 529 5 7.2
Nick Farison CG 93 528 5 5.7
Mario Crosby Danville 84 525 5 6.3
Jake McGinness East Central 80 521 1 6.5
Eric Steffen LeRoy 119 510 13 4.3
Eric Douglas VG 63 507 6 8.0
Jordan Macklin A-O 86 470 3 5.5
Alex Smith M-S 79 447 5 5.7
Connor Caple PBL 87 445 4 5.1
Michael Lafenhagen Unity 68 445 4 6.5
Zach West Fisher 92 438 2 4.8
Kamaron Mason Fisher 53 430 3 8.1
Seth Sweeney Sullivan/Okaw Valley 85 426 4 5.0
Malcolm Anderson Danville 67 416 5 6.2
Zach Raker PBL 65 416 2 6.4
Chase Mowery PC 84 415 6 4.9
Tyler Hines Rantoul 71 380 3 5.4
Skylar Dodge Schlarman 107 378 4 3.5
Connor Coleman IW 95 361 5 3.8
Jeremy Peters PC 74 343 3 4.6
Cody Eells Hoopeston Area 58 334 5 5.8
Travis Hill M-S 61 322 4 5.3
Wes Bagby SJ-O 66 315 4 4.8
Jacob Hastings Ridgeview 85 315 2 3.7
Justin Sexton LeRoy 47 315 3 6.7
Cody Shelmadine Tuscola 61 315 8 5.2
Josh Monroe Rantoul 31 310 4 10.0
Sawyer Harris Watseka 41 277 4 6.8
Ross Darby B-H 55 276 2 5.0
Dylan Schuler Watseka 40 267 2 6.7
Seth Gooch Unity 22 265 6 12.0
Cole Judy East Central 35 260 0 7.4
Tyler Myers Rantoul 52 247 2 4.8
Bryce Yantis A-L 78 240 2 3.1
Hector Salinas Arcola 26 238 2 9.2
Zach Thrasher Hoopeston Area 45 236 1 5.2
Walter Odom Centennial 39 235 2 6.0
Pat Webb Blue Ridge 60 229 0 3.8
Josh Peeler South Piatt 43 225 1 5.2
Byron Conner Clinton 69 221 2 3.2
Garrett Anderson IW 52 220 0 4.2
Garie Brock Blue Ridge 65 214 0 3.3
Derek Hodges A-O 29 214 5 7.4
Brandon Dixon Salt Fork 35 205 5 5.9
Colton Nixon Clinton 40 204 1 5.1
Clay Smith O-AP 58 203 2 3.5
Max Miller Tri-County 76 202 2 2.7
Matt Mullins A-O 41 198 1 4.8
Mick Graham M-S 46 195 0 4.2
Justin Moore Westville 36 191 1 5.3
Julian Boswell STM 36 189 1 5.3
Kristopher Evans Milford/Cissna Park 67 189 6 2.8
Grant Ford Salt Fork 28 173 2 6.2
Casey Williamson LeRoy 46 173 2 3.8
Tyler Russell B-H 35 172 2 4.9
James Boyd Ridgeview 46 171 1 3.7
Chad Frerichs Sullivan/Okaw Valley 75 169 2 2.3
Johney Bruden Blue Ridge 17 168 2 9.9
Randy Crist South Piatt 87 167 6 1.9
Jessie Miller A-O 52 167 1 3.2
Mitch Milton Monticello 29 165 3 5.7
Isiah Smith Rantoul 30 163 3 5.4
Kadaruis Sneed Clinton 42 153 0 3.6
Robbie Irvin Hoopeston Area 35 151 2 4.3
Eric Parsons Urbana 77 151 2 2.0
Kyle Ogle M-S 38 150 1 3.9
Keith Guerrero Danville 25 148 4 5.9
Anthony Guerrero Tri-County 23 137 1 6.0
Tyler Sullivan STM 32 131 1 4.1
Tyler McGregor Tri-County 22 126 0 5.7
Brandon Wilson Tri-County 45 126 1 2.8
Tyler Finkbeiner Central 24 122 2 5.1
Alek Schoolman IW 37 122 2 3.3
Jade Ackerman STM 10 118 2 11.8
Austin Washington Ridgeview 31 117 1 3.8
Trevor Smith GCMS 5 114 1 22.8
Jake Lieb Monticello 15 113 2 7.5
Cody Pratt Westville 24 113 0 4.7
Xavier Brent Centennial 29 111 1 3.8
Colby Barham IW 36 106 3 2.9
Tony Giammaria Central 7 106 0 15.1
Collin Woollen CG 23 106 2 4.6
Quentin McNew M-S 57 103 3 1.8
Keiron Sneed Clinton 25 97 0 3.9
Tanner Kelley GRF/C 18 96 1 5.3
Keegan Stewart Rantoul 20 96 2 4.8
Josh Fields PC 13 94 1 7.2
Ben Palla Monticello 71 94 2 1.3
Cameron Mammen Urbana 9 92 1 10.2
Alex Rabe Milford/Cissna Park 13 92 2 7.1
Luke Thornsbrough B-H 13 92 2 7.1
Reggie Walker Central 25 92 2 3.7
Bradley Wright Central 14 92 1 6.6
Michael Grant B-H 53 88 7 1.7
Dustin Jolley Unity 8 87 1 10.9
Corey Garrett South Piatt 10 83 1 8.3
Bryce Thilmony Ridgeview 16 83 1 5.2
Bryen Tharman PBL 14 79 0 5.6
Taylor Black Unity 13 77 0 5.9
Colton Brosamer Clinton 17 77 0 4.5
Clayton Johnson Arcola 10 77 1 7.7
CJ Young STM 15 74 0 4.9
David Alwood Clinton 21 73 0 3.5
Ethan Bruning LeRoy 1 73 0 73.0
Adam Baker B-H 22 72 0 3.3
Alex Kemmer GCMS 12 72 1 6.0
Colin Auth South Piatt 15 68 0 4.5
Cirron Clark Danville 12 65 1 5.4
Vaughan Pierce Monticello 14 65 3 4.6
Gunnar Edwards Tuscola 7 63 1 9.0
Derrick McCormick GRF/C 10 63 0 6.3
Seth Staton PBL 16 63 0 3.9
Luke Clapp Tri-County 3 62 0 20.7
Shane Overshiner Westville 14 62 0 4.4
Zach Miller Schlarman 37 59 0 1.6
Jocelyn Hopkinson Clinton 11 53 0 4.8
Pat Yoakum Tuscola 11 53 0 4.8
Bryce Powell Ridgeview 9 52 0 5.8
Dylan Stewart Tuscola 10 51 1 5.1
Jarren Wison Danville 11 49 0 4.5
Mike Witt Fisher 12 48 1 4.0
Kyle Clevenger Urbana 32 47 0 1.5
Cory Collins Clinton 16 46 0 2.9
Colton Osborne Salt Fork 7 46 0 6.6
Sean Heffernan STM 4 44 1 11.0
Jeff Sipe PC 6 43 0 7.2
Cody Willis Clinton 19 43 1 2.3
Austin Allen SJ-O 8 38 0 4.8
Luke Bachtold PC 8 38 0 4.8
Matt McWhorter East Central 17 38 2 2.2
Alex Bone Sullivan/Okaw Valley 7 37 1 5.3
Omar Rojas Arcola 8 36 0 4.5
Blake Watson Schlarman 5 35 0 7.0
Ryan Dieu GRF/C 39 34 0 0.9
Kyle Golden Schlarman 10 34 0 3.4
Jared Lyons M-S 11 34 1 3.1
Colin Daly East Central 4 33 0 8.3
Zach McClughen M-S 10 33 1 3.3
Aaron Rhoades PC 6 33 0 5.5
Trenton Wilson IW 8 33 1 4.1
John Garrett O-AP 2 32 0 16.0
Kyle Negangard Unity 6 32 0 5.3
Cole Winterland Ridgeview 15 32 0 2.1
Jake Chesnut Centennial 28 31 2 1.1
Jared Hall Tuscola 10 31 0 3.1
Carver Jackson Rantoul 13 31 0 2.4
Will Lieb Monticello 6 31 0 5.2
Joseph Garrett O-AP 13 29 1 2.2
Austin Walters Unity 1 29 0 29.0
Gauge Snider PBL 33 28 3 0.8
Anthony Stebbins Milford/Cissna Park 6 28 0 4.7
Matt Palla Monticello 3 27 1 9.0
Kenny Dunn Blue Ridge 2 26 0 13.0
Joseph Redmon Urbana 12 26 0 2.2
Eric Chapman CG 10 25 0 2.5
Mitchell McDonald PC 14 25 0 1.8
Zach Waclaw Westville 6 25 1 4.2
Spencer Berenz Salt Fork 6 24 0 4.0
Eddie Nuss PBL 19 24 0 1.3
Cody Long PBL 8 23 2 2.9
Derrick Shuman GRF/C 8 23 0 2.9
Dalton Campbell PC 4 22 0 5.5
Kolby Meador A-O 15 21 1 1.4
Andy Bensyl SJ-O 5 20 1 4.0
Ryan Donahue Monticello 3 20 1 6.7
DJ Robertson East Central 7 20 0 2.9
Shane Snyder Watseka 2 20 0 10.0
Josh Weier Ridgeview 5 20 0 4.0
Heston Eveland Tuscola 1 19 1 19.0
Akeemeon Parks Central 4 19 0 4.8
Zach Riley A-L 9 19 1 2.1
Tony VanGundy Arcola 51 19 0 0.4
Kye Draper Salt Fork 8 18 1 2.3
Doug Findley Tri-County 4 18 0 4.5
Lucas Stefan Centennial 9 18 0 2.0
Jacob Williams Monticello 5 18 0 3.6
Justin Flinkman Milford/Cissna Park 8 17 0 2.1
Marcus Milk Watseka 4 17 0 4.3
Chris Barnes South Piatt 10 16 0 1.6
Brock Rumple South Piatt 11 16 0 1.5
Clay Wright Monticello 5 16 0 3.2
Dakota Hicks SJ-O 2 15 0 7.5
Logan Newkirk Watseka 3 15 0 5.0
Nathan Volk Central 6 15 1 2.5
Steve Widlacki PC 5 15 0 3.0
Jordan Marks Sullivan/Okaw Valley 6 14 0 2.3
Sebastian Rivera Arcola 4 14 1 3.5
Ryan Todd Salt Fork 4 14 0 3.5
Jake Dunn Monticello 4 13 0 3.3
Aaron Ennis Clinton 16 13 0 0.8
Kierre Gilmore Centennial 5 13 1 2.6
Mallory Lampkin Danville 3 13 0 4.3
Ryan Ohl M-S 2 13 0 6.5
Trey Ballard Centennial 1 12 0 12.0
Sam Shoaf B-H 3 12 0 4.0
Reed Anderson Milford/Cissna Park 1 11 0 11.0
Paul Bishop East Central 1 11 0 11.0
Levi Arnett Blue Ridge 2 10 0 5.0
Dalton Dupont CG 1 10 0 10.0
Andrew Kellnofer Milford/Cissna Park 4 10 0 2.5
Jon Powell Danville 2 10 0 5.0
Clayton Goodwin SJ-O 1 9 0 9.0
Caden May Sullivan/Okaw Valley 4 9 0 2.3
Kyle Miller Tuscola 6 9 0 1.5
Jordan Reinhart Unity 1 9 0 9.0
Jordan Swanson LeRoy 4 8 0 2.0
Cale Huisinga Monticello 2 7 0 3.5
Mikeal Taylor Centennial 1 7 0 7.0
Brandon Beyers PC 4 6 0 1.5
Tyler Clay IW 4 6 0 1.5
Micka Doris Sullivan/Okaw Valley 7 6 0 0.9
Lane Ferguson GCMS 1 6 1 6.0
Andrew Maxwell A-L 5 6 0 1.2
Stirling Sommer PC 3 6 0 2.0
Cody Still Sullivan/Okaw Valley 2 6 0 3.0
Judson Wienke Tuscola 3 6 0 2.0
Cole Younger Sullivan/Okaw Valley 2 6 0 3.0
Marcus Bachtold PC 2 5 0 2.5
Jeff Cohoon STM 2 5 0 2.5
Blake Hoveln SJ-O 32 5 3 0.2
Ben Reinhart Unity 1 5 0 5.0
Jared Schroeder IW 2 5 0 2.5
Austin Trease LeRoy 5 5 0 1.0
Krystian Ingram B-H 8 4 1 0.5
Brad Kirby LeRoy 2 4 0 2.0
Logan Overbey Milford/Cissna Park 2 4 0 2.0
Devin Butler Urbana 1 3 0 3.0
Jake Gullquist Milford/Cissna Park 2 3 0 1.5
Brandon Herrin GRF/C 2 3 1 1.5
Dustin Parrish PC 1 3 0 3.0
Kenny Pursley Rantoul 1 3 0 3.0
Zack Rubin Rantoul 1 3 0 3.0
Korie Vire GRF/C 14 3 1 0.2
Josh Brookins Tuscola 1 2 0 2.0
Josh Butts Centennial 2 2 0 1.0
Ryland Fluhr Salt Fork 2 2 0 1.0
Ryan McIntyre IW 3 2 0 0.7
Brett Murphy Clinton 2 2 0 1.0
Andrew Patterson A-O 1 2 0 2.0
Austin Sexton Tuscola 1 2 0 2.0
Andrew Vaughn Hoopeston Area 15 2 0 0.1
Austin Armetta M-S 1 1 0 1.0
A Bell B-H 1 1 0 1.0
Ryan Blue Westville 1 1 0 1.0
Sean Cox Salt Fork 1 1 0 1.0
Wes Donovan Ridgeview 2 1 0 0.5
Zac Ellrick Milford/Cissna Park 1 1 1 1.0
Kyle Gideon CG 1 1 0 1.0
Chad Hensley Rantoul 1 1 0 1.0
Colin Hunter Tri-County 1 1 0 1.0
Michael Kirby Westville 5 1 0 0.2
Jordan Knerr Tuscola 1 1 0 1.0
Cameron Lee O-AP 1 1 0 1.0
MIchael Strader Tri-County 1 1 0 1.0
Kevin Allen B-H 1 0 0 0.0
Spencer Atkins STM 1 0 0 0.0
Collin Friedemann Unity 1 0 0 0.0
Tyler Knight O-AP 1 0 0 0.0
Alex Kocher M-S 1 0 0 0.0
Nate Morris PBL 1 0 0 0.0
Tyler Sebens South Piatt 3 0 0 0.0
Kaleb Smith Urbana 1 0 0 0.0
Reed Strader Arcola 2 0 0 0.0
Brady Walden Unity 1 0 0 0.0
SCORING LEADERS
Player School TD 1EP 2EP FG TP
Dylan Sturgeon  Unity 27  180 
Michael Romshek  GCMS 23  10  158 
Jake Bock  SJ-O 26  156 
Marcel Maiden  Watseka 25  154 
John Turner  VG 23  138 
Lance Hubbard  Salt Fork 20  132 
Guy Kirby  Fisher 22  132 
Parker Stewart  STM 21  126 
Trent Bounds  PC 13  19  108 
Justin March  Danville 17  108 
Ryan Strange  O-AP 16  100 
Alex Pratt  GRF/C 16  98 
Brendon Severado  Westville 16  98 
Eric Steffen  LeRoy 14  96 
Reed Collins  B-H 15  94 
Matt Palla  Monticello 15  92 
Stephan Birt  GCMS 14  90 
Derek Scott  Tri-County 15  90 
Tyler Lieb  Monticello 14  86 
Matt Maser  Westville 13  86 
Ryan Ohl  M-S 13  80 
Zach Morrison  LeRoy 11  76 
Justin Schuring  A-L 12  76 
Kristopher Evans  Milford/Cissna Park 37  73 
Tyvon Davis  Rantoul 10  72 
Eric Douglas  VG 12  72 
Gunnar Edwards  Tuscola 12  72 
Kyle Evans  Milford/Cissna Park 12  72 
Dylan Ross  East Central 11  71 
Bobby Aikman  A-L 11  70 
Trace McClintock  O-AP 10  66 
Shaquille Traylor  Centennial 11  66 
Nathan Lawler  CG 10  60 
Cody Shelmadine  Tuscola 10  60 
Denzel Stewart  Central 10  60 
Kyle Eastham  LeRoy 56 
Josh Scribner  Tuscola 56 
Jade Ackerman  STM 54 
Paul Comet  STM 54 
Dakota Hicks  SJ-O 54 
Harley Lindstrom  Arcola 54 
Brandon Naas  Ridgeview 54 
Earvin Westray  VG 54 
Colin Auth  South Piatt 50 
Edward Clark  Danville 50 
Seth Gooch  Unity 50 
Justin Flinkman  Milford/Cissna Park 48 
Austin Perry  Unity 48 
Korie Vire  GRF/C 10  48 
Randy Crist  South Piatt 44 
Brandon Dixon  Salt Fork 44 
Cody Eells  Hoopeston Area 44 
Michael Grant  B-H 44 
Cale Huisinga  Monticello 44 
Edwin McGee  Central 44 
Ian Park  B-H 32  44 
Cody Davis  Salt Fork 42 
Heath Goodwin  Schlarman 42 
Arlen Kerst  O-AP 42 
Kyle Popham  Milford/Cissna Park 42 
Alex Smith  M-S 42 
Cody Meyer  Tri-County 20  41 
Steve Bryan  South Piatt 40 
Connor Coleman  IW 40 
Mario Crosby  Danville 38 
Josh Fields  PC 38 
Mitch Milton  Monticello 38 
Chase Mowery  PC 38 
Brandon Pratt  Westville 38 
Landon Tolley  PBL 38 
Collin Woollen  CG 38 
Chase Kelley  Fisher 28  37 
Will Rudolphi  STM 31  37 
Skylar Dodge  Schlarman 36 
MykeTez Forman  Danville 22  36 
Matt Franks  Unity 36 
Sawyer Harris  Watseka 36 
Vaughan Pierce  Monticello 36 
Brannon Kwiatkowski  M-S 29  35 
Darren Timlin  Tuscola 29  35 
Joe Pratt  Salt Fork 33 
Adam Baker  B-H 32 
Nick Farison  CG 32 
Alex Kemmer  GCMS 32 
Malcolm Anderson  Danville 31 
Cody Bly  Sullivan/Okaw Valley 30 
Connor Caple  PBL 30 
Cody Gaesser  GCMS 30 
Cody Hatcher  VG 30 
Derek Hodges  A-O 30 
Tyler Myers  Rantoul 30 
Erik Oles  Monticello 30  30 
Cody Bohlen  SJ-O 23  29 
Sean Heffernan  STM 29 
Brad Forbes  CG 27 
Alex Bone  Sullivan/Okaw Valley 26 
Cody Miller  VG 26  26 
Jake Schilling  Centennial 11  26 
Gauge Snider  PBL 26 
Travis Hill  M-S 25 
Matt McWhorter  East Central 25 
Brede Parker  Watseka 25  25 
Reed Anderson  Milford/Cissna Park 24 
Wes Bagby  SJ-O 24 
Mike Bird  VG 24 
Josh Butts  Centennial 24 
Rileigh Darnell  Salt Fork 24 
Luke Gones  SJ-O 24 
Keith Guerrero  Danville 24 
Tyler Hines  Rantoul 24 
Blake Hoveln  SJ-O 24 
Michael Lafenhagen  Unity 24 
Kamaron Mason  Fisher 24 
Phillip Meyer  Tuscola 24 
Jessie Miller  A-O 24 
Josh Monroe  Rantoul 24 
Dylan Schuler  Watseka 24 
Seth Sweeney  Sullivan/Okaw Valley 24 
Corey Matejowski  Central 23  23 
Zach Riley  A-L 10  22 
Justin Sexton  LeRoy 22 
Andy Bensyl  SJ-O 20 
Tyler Finkbeiner  Central 20 
Pedro Leal  Arcola 14  20 
Cody Long  PBL 20 
Jordan Macklin  A-O 20 
Walter Odom  Centennial 20 
Jeremy Peters  PC 20 
Pat Yoakum  Tuscola 20 
Clowzell Adams  Danville 18 
Justin Ault  Unity 18 
Colby Barham  IW 18 
James Boyd  Ridgeview 18 
Keaton Britt  Danville 18 
Tate Compton  Hoopeston Area 18 
Byron Conner  Clinton 18 
Cameron Ford  Danville 18 
Tony Giammaria  Central 18 
Travis Hawkins  East Central 18 
Jordan Marks  Sullivan/Okaw Valley 18 
Mitchell McDonald  PC 18 
Quentin McNew  M-S 18 
Tiger O'Neil  Centennial 18 
Zach Raker  PBL 18 
Isiah Smith  Rantoul 18 
Garrison Stenger  Arcola 18 
Luke Thornsbrough  B-H 18 
Ben Wall  IW 18 
Casey Williamson  LeRoy 18 
David Alwood  Clinton 15 
Ethan Bruning  LeRoy 15 
Ryan Blue  Westville 14 
Johney Bruden  Blue Ridge 14 
Kyle Clevenger  Urbana 14 
Cody Followell  PC 14 
Jason Leigh  Hoopeston Area 14 
Matt Mullins  A-O 14 
Eric Parsons  Urbana 14 
Dakota Patton  B-H 14 
Clay Smith  O-AP 14 
Cole Winterland  Ridgeview 14 
Michael Bateman  Schlarman 10  13 
Jordan Algee  Centennial 12 
Tyler Allison  Milford/Cissna Park 12 
John Braden  Watseka 12 
Devin Butler  Urbana 12 
Jake Chesnut  Centennial 12 
Derrick Cunningham  Danville 12 
Ross Darby  B-H 12 
Karlos Dorsey  Rantoul 12 
Tyler Dupont  CG 12 
Dalton Dupont  CG 12 
Grant Ford  Salt Fork 12 
Chad Frerichs  Sullivan/Okaw Valley 12 
John Garrett  O-AP 12 
Mick Graham  M-S 12 
Anthony Guerrero  Tri-County 12 
Jacob Hastings  Ridgeview 12 
Brandon Herrin  GRF/C 12 
Jocelyn Hopkinson  Clinton 12 
Robbie Irvin  Hoopeston Area 12 
Clayton Johnson  Arcola 12 
Cole Judy  East Central 12 
Alex Kaeb  Milford/Cissna Park 12 
Jake Lieb  Monticello 12 
Cameron Mammen  Urbana 12 
Kolby Meador  A-O 12 
Max Miller  Tri-County 12 
Clint Mueller  A-O 12 
Cole O'Rourke  Arcola 12 
Cody Owen  GRF/C 12 
Ben Palla  Monticello 12 
Ethan Parsons  Watseka 12 
Douglas Pierce  O-AP 12 
Sebastian Rivera  Arcola 12 
Trey Rogers  Fisher 12 
Tyler Russell  B-H 12 
Hector Salinas  Arcola 12 
Alek Schoolman  IW 12 
Keegan Stewart  Rantoul 12 
Trevor Unzicker  Fisher 12 
Reggie Walker  Central 12 
Zach West  Fisher 12 
Konnor Wright  South Piatt 12 
Bryce Yantis  A-L 12 
Dakota Zenner  PBL 12 
Zach Davis  Westville 10 
Jared Miller  Unity
Garrett Anderson  IW
Cirron Clark  Danville
Josh Cocagne  Centennial
Sean Cox  Salt Fork
Kye Draper  Salt Fork
Dustin Jolley  Unity
Vangel Kaspov  Rantoul
Tanner Kelley  GRF/C
Ryan Lawler  CG
Nick Malinowski  M-S
Trent Moberly  LeRoy
Bryan Ray  VG
Christian Rosenbeck  GCMS
Trey Russell  Urbana
Will Tomlinson  Centennial
Roth Vowels  SJ-O
Jon Jenkins  Arcola
Jeffrey Millsap  Unity
Taylen Alexander  Centennial
Danny Ball  A-O
Ryan Barnes  A-O
Brad Battle  PBL
Julian Boswell  STM
Xavier Brent  Centennial
Kyle Buerkett  STM
Jason Byro  LeRoy
Cory Collins  Clinton
Tyler Dill  GRF/C
Ryan Donahue  Monticello
Micka Doris  Sullivan/Okaw Valley
Kenny Dunn  Blue Ridge
Zac Ellrick  Milford/Cissna Park
Aaron Ennis  Clinton
Heston Eveland  Tuscola
Kameron Fry  Urbana
Corey Garrett  South Piatt
Joseph Garrett  O-AP
Kierre Gilmore  Centennial
Nick Grant  Hoopeston Area
Dylan Grove  SJ-O
Tyler Guitterrez  Schlarman
Casey Hahne  Schlarman
Dennis Hightower  Danville
Dylan Howard  M-S
Krystian Ingram  B-H
Jordan Jamison  Blue Ridge
Dylan Kingren  PBL
Kyle Lamm  B-H
Matt LeCleir  B-H
Henry LeCrone  Unity
Matt Lee  South Piatt
Jodan Leynes  A-L
Jared Lyons  M-S
Jacob Massie  Tri-County
Zach McClughen  M-S
Joel McClughen  M-S
Elliott McClure  GCMS
Zach McCoy  Centennial
Brandon McDaniel  M-S
Jake McGinness  East Central
Tyler McGregor  Tri-County
Corbin Merkel  Watseka
Lamont Miller  Rantoul
T Miller  Urbana
Justin Moore  Westville
Colton Nixon  Clinton
Kyle Ogle  M-S
Caleb Painter  PC
Akeemeon Parks  Central
Dustin Parrish  PC
Caleb Parsons  Watseka
Andrew Patterson  A-O
Josh Peeler  South Piatt
Clayton Quinlan  M-S
Josh Raymond  M-S
Ben Reinhart  Unity
Jordan Schrock  Blue Ridge
Jesse Shrum  VG
Trevor Smith  GCMS
Stirling Sommer  PC
Nolan Sons  M-S
Lucas Spezia  Schlarman
Dylan Stewart  Tuscola
Tyler Sullivan  STM
Bryce Thilmony  Ridgeview
Zach Thrasher  Hoopeston Area
Tyler Todd  O-AP
Brad Tohill  LeRoy
Trent Trudeau  A-O
Nick Umbarger  East Central
Nathan Volk  Central
Zach Waclaw  Westville
Austin Washington  Ridgeview
Josh Weier  Ridgeview
Deshon White  Central
Cody Willis  Clinton
Brandon Wilson  Tri-County
Trenton Wilson  IW
Mike Witt  Fisher
Bradley Wright  Central
Bryan Miller  Westville
Jacob McGlaughlin  O-AP
Matt Strauser  STM
A Baretta  Urbana
Chris Barnes  South Piatt
Jon Brown  Ridgeview
James Dailey  GRF/C
Cody Daniels  Watseka
Coy Depratt  SJ-O
Jed Hasselbring  Watseka
John Kidwell  Watseka
Jammion Laws  Centennial
Shawn Maffett  Ridgeview
Tyler Maxwell  Ridgeview
Tony Ochoa  IW
T J Onstott  Tuscola
Jared Orcutt  SJ-O
Shane Overshiner  Westville
Bryce Root  Sullivan/Okaw Valley
David Schlecht  Schlarman
Connor Stewart  STM
Tim Troyer  Ridgeview
Jacob Williams  Monticello
Sam Brumleve  Blue Ridge
Brandon Craddock  Unity
Matt Delbridge  Salt Fork
Curtis Harris  Centennial
Jackson Nguyen  Urbana
Ethan Novick  Westville
Evan Vilamore  Urbana
Pat Webb  Blue Ridge
Matt Barnes  Ridgeview
Lane Ferguson  GCMS
Trent Mangum  Schlarman
Kyle Miller  Tuscola
RECEIVING LEADERS
Player School REC YRDS TD
Matt Palla Monticello 47 1081 14
Cale Huisinga Monticello 64 778 7
Ryan Ohl M-S 38 772 13
Justin Flinkman Milford/Cissna Park 32 719 7
Gunnar Edwards Tuscola 44 650 9
Josh Fields PC 33 630 5
Dakota Hicks SJ-O 29 536 9
Cody Eells Hoopeston Area 35 470 2
Austin Perry Unity 28 437 8
Brendon Severado Westville 28 419 6
Bobby Aikman A-L 21 404 4
Michael Romshek GCMS 18 384 4
Garrett Anderson IW 23 379 1
Parker Stewart STM 12 375 6
Alex Smith M-S 18 359 2
Colin Auth South Piatt 20 347 6
Keaton Britt Danville 15 342 3
Tyler Finkbeiner Central 36 340 1
Collin Woollen CG 28 325 3
Devin Butler Urbana 15 323 2
Cole Judy East Central 12 312 2
Kyle Clevenger Urbana 19 308 0
Korie Vire GRF/C 19 307 4
Lance Hubbard Salt Fork 19 306 4
Trevor Unzicker Fisher 14 306 3
Seth Gooch Unity 14 295 2
Brad Forbes CG 20 292 3
Derrick Cunningham Danville 15 290 1
Jordan Marks Sullivan/Okaw Valley 13 285 3
Tony Giammaria Central 22 284 3
Adam Baker B-H 12 277 5
Derrick McCormick GRF/C 16 277 0
Ryan Blue Westville 15 268 2
Garrison Stenger Arcola 17 263 2
Josh Butts Centennial 20 260 4
Vaughan Pierce Monticello 10 255 3
Tiger O'Neil Centennial 12 253 3
Zach McClughen M-S 14 252 2
Luke Gones SJ-O 15 251 3
Pat Yoakum Tuscola 20 251 3
Cody Gaesser GCMS 13 250 5
Trent Bounds PC 18 247 4
Travis Hawkins East Central 18 247 3
Cody Followell PC 21 242 2
Mitch Milton Monticello 20 240 3
Ben Wall IW 16 238 3
Justin Ault Unity 10 237 3
Andrew Vaughn Hoopeston Area 20 237 0
Cody Bly Sullivan/Okaw Valley 15 236 3
Will Rudolphi STM 10 232 1
Jon Jenkins Arcola 14 227 1
Cody Meyer Tri-County 11 224 1
Rileigh Darnell Salt Fork 13 222 4
Edwin McGee Central 14 220 7
Kyle Pierce Sullivan/Okaw Valley 10 217 0
Cody Shelmadine Tuscola 19 216 2
Andy Bensyl SJ-O 12 208 2
Jeff Sipe PC 15 204 0
Jacob Massie Tri-County 13 200 1
Reed Anderson Milford/Cissna Park 11 198 3
Clowzell Adams Danville 9 197 2
Cameron Ford Danville 13 196 3
Marcel Maiden Watseka 10 192 1
Earvin Westray VG 13 190 4
Nick Malinowski M-S 10 187 1
Sean Heffernan STM 8 186 3
Jason Leigh Hoopeston Area 16 184 2
Justin Schuring A-L 11 179 3
Clayton Johnson Arcola 12 178 1
Konnor Wright South Piatt 6 174 2
Alex Bone Sullivan/Okaw Valley 11 172 2
John Braden Watseka 9 165 2
Dakota Patton B-H 10 164 2
Robbie Irvin Hoopeston Area 17 163 0
Kyle Lamm B-H 14 161 1
