Trojan dominance
By: The News-Gazette
Wednesday, January 02, 2008
Tuesday's win was the latest for USC against a Big Ten opponent in the Rose Bowl. A look at the five-game winning streak:
USC STREAK
YEAR, RESULT
1990 , USC 17, Michigan 10
1996, USC 41, Northwestern 32
2004, USC 28, Michigan 14
2007, USC 32, Michigan 18
2008, USC49, UI 17
BIG TEN REVIEW
With one team still yet to report – Ohio State plays in the BCS title game Monday – sports editor Jim Rossow analyzes the Big Ten in the postseason:
Illinois (loss). Played like it hadn't been to the Rose Bowl in a while.
Michigan (win). Senior class finally won an important game.
Wisconsin (loss). Four consecutive January bowl games for the Badgers.
Indiana (loss). With Kellen Lewis at quarterback, the Hoosiers will go bowling again in 2008.
Penn State (win). Alamo Bowl champs lose only four starters to graduation.
Michigan State (loss). Spartans still looking for their first bowl win since 2001.
Purdue (win). Curtis Painter's performance in Detroit might be the best of the bowl season.
If Ohio State wins, the Big Ten will reach .500 for the first time since 2004. A look at the Big Ten's record the last 10 years in bowl games.
Year, Record
2007, 3-4
2006, 2-5
2005, 3-4
2004, 3-3
2003, 3-5
2002, 5-2
2001, 2-4
2000, 2-4
1999, 5-2
1998, 5-0
ILLINI RECORD HOLDERS
Career rushing
PLAYER, YEARS, YARDS
1. Robert Holcombe, 1994-97, 4,105
2. Antoineo Harris, 1999-2002, 2,985
3. Thomas Rooks, 1982-85, 2,887
4. Jim Grabowski, 1963-65, 2,878
5. Rocky Harvey, 1998-2001, 2,711
6. Pierre Thomas, 2003-06, 2,545
7. Rashard Mendenhall, 2005-, 2,539
8. Howard Griffith, 1987-90, 2,485
Career passing
PLAYER, YEARS, YARDS
1. Jack Trudeau, 1981-85, 8,725
2. Kurt Kittner, 1998-2001, 8,722
3. Jason Verduzco, 1989-92, 7,532
4. Tony Eason, 1981-82, 7,031
5. Johnny Johnson, 1992-95, 5,293
6. Jon Beutjer, 2002-04, 5,190
7. Jeff George, 1988-89, 5,189
8. Juice Williams, 2006-, 3,232
9. Scott Weaver, 1993-96, 3,212
10. Dave Wilson, 1980, 3,154
Career tackles
PLAYER, YEARS, TACKLES
1. Dana Howard, 1991-94, 595
2. John Sullivan, 1974-78, 501
3. Darrick Brownlow, 1987-90, 483
4. John Gillen, 1977-80, 441
5. John Holocek, 1991-94, 436
6. J Leman, 2004-07, 407
ILLINOIS IN BOWLS
YEAR, BOWL, RESULT
2008, Rose, USC 49, UI 17
2002, Sugar, LSU 47, UI 34
1999, Micronpc.com, UI 63, Virginia 21
1994, Liberty, UI 30, East Carolina 0
1992, Holiday, Hawaii 27, UI 17
1991, John Hancock, UCLA 6, UI 3
1991, Hall of Fame, Clemson 30, UI 0
1990, Citrus, UI 31, Virginia 21
1988, All-American, Florida 14, UI 10
1985, Peach, Army 31, UI 29
1984, Rose, UCLA 45, UI 9
1982, Liberty, Alabama 21, UI 15
1964, Rose, UI 17, Washington 7
1952, Rose, UI 40, Stanford 7
1947, Rose, UI 45, UCLA 14
2007 RESULTS (9-4)
Sept. 1, Missouri 40, UI 34
Sept. 8, UI 21, Western Illinois 0
Sept. 15, UI 41, Syracuse 20
Sept. 22, UI 27, Indiana 14
Sept. 29, UI 27, Penn State 20
Oct. 6, UI 31, Wisconsin 26
Oct. 13, Iowa 10, UI 6
Oct. 20, Michigan 27, UI 17
Oct. 27, UI 28, Ball State 17
Nov. 3, UI 44, Minnesota 17
Nov. 10, UI 28, Ohio State 21
Nov. 17, UI 41, Northwestern 22
Tuesday, USC 49, UI 17
2008 SCHEDULE
Aug. 30, vs. Missouri at St. Louis
Sept. 6, vs. Eastern Illinois
Sept. 13, vs. Louisiana-Lafayette
Sept. 20, TBD
Sept. 27, at Penn State
Oct. 4, at Michigan
Oct. 11, vs. Minnesota
Oct. 18, vs. Indiana
Oct. 25, at Wisconsin
Nov. 1, vs. Iowa
Nov. 15, vs. Ohio State
Nov. 22, at Northwestern


